Budget G.P.A. is free to start. Pro unlocks the full experience — Plaid bank sync, AI classification, trend analysis, PDF export, and more.
Everything you need to start grading your budget. Set up in 2 minutes, get your GPA, and see exactly where your money goes across 5 categories.
Your subscription pays for two real services: Plaid (secure bank connections) and Claude AI (smart transaction classification and insights). No ads, no data selling — just the tools that make your report card work.
Feature Comparison
| Feature | Free | Pro |
|---|---|---|
| Core Budgeting | ||
| 5-category budget scoring | ||
| Overall GPA calculation | ||
| Manual expense logging | ||
| 50/30/20 budget suggestions | ||
| Custom categories | 5 | Unlimited |
| What Your Subscription Pays For | ||
| Plaid bank connection (auto-import) | ||
| Claude AI transaction classification | ||
| AI-powered spending insights | ||
| Transaction classification | Basic rules | AI + learning |
| Financial Health | ||
| Debt-to-income ratio | ||
| Emergency fund tracking | ||
| Financial safety score | ||
| Subscription monitoring | Basic | + Intel alerts |
| Insights & Analytics | ||
| Smart alerts & notifications | ||
| Trend charts & history | ||
| PDF & CSV export | ||
| Personalized improvement tips | ||
| Pricing | ||
| Monthly | $0 | $3.99/mo |
| Annual | $0 | $39.99/yr |
| Lifetime | $0 | $99.99 |
| Founder Lifetime LIMITED | — | $74.99 · until Jun 30, 2027 |
| Lifetime EDU EDU | — | $74.99 · .edu email required |
Questions
No commitment. No credit card. Just download and start grading your budget.